Welcome to Juniper Networks. Please login to find more information.
LoginFeature/Product/Application | Introduced Release | Prerequisites |
---|---|---|
Digital optical monitoring (DOM) | ||
ACX7100-32C | Junos OS Evolved 21.2R1 | |
ACX7100-48L | Junos OS Evolved 21.1R1† | |
ACX7332 | Junos OS Evolved 23.4R1 | |
ACX7348 | Junos OS Evolved 23.4R1 | |
EX2300 | Junos OS 15.1X53-D50† | |
EX2300-C | Junos OS 15.1X53-D50† | |
EX2300 Multigigabit | Junos OS 18.1R2† | |
EX3400 | Junos OS 15.1X53-D50† | |
EX3400-VC | Junos OS 15.1X53-D50† | |
EX4100 | Junos OS 22.2R1 | |
EX4100-F | Junos OS 22.2R1 | |
EX4100 Multigigabit | Junos OS 22.2R1 | |
EX4300 | Junos OS 13.2X50-D10† | |
EX4300-VC | Junos OS 13.2X50-D10† | |
EX4300 Multigigabit | Junos OS 18.2R1† | |
EX4400 | Junos OS 21.1R1† | |
EX4400 Multigigabit | Junos OS 21.2R1 | |
EX4400-24X | Junos OS 23.1R1† | |
EX4600 | Junos OS 13.2X51-D25† | |
EX4600-VC | Junos OS 13.2X51-D25† | |
EX4650-48Y | Junos OS 18.3R1† | |
MX104 | Junos OS 13.2R2† | |
MX204 | Junos OS 17.4R1† | |
MX304 | Junos OS 22.2R3 | |
MX10003 | Junos OS 17.3R1† | |
MX10004 | Junos OS 24.2R1 | |
Junos OS 22.3R1 | ||
MX10008 | Junos OS 24.2R1 | |
Junos OS 18.2R1† | ||
MX10016 | Junos OS 19.2R1† | |
NFX250 | Junos OS 15.1X53-D40† | |
PTX10001-36MR | Junos OS Evolved 20.2R1† | |
PTX10002-60C | Junos OS 18.2R1† | |
PTX10004 | Junos OS Evolved 20.3R1† | ✓PTX10K-LC1201-36CD, PTX10K-LC1202-36MR |
PTX10008 | Junos OS Evolved 20.3R1† | ✓PTX10K-LC1202-36MR |
Junos OS Evolved 20.1R1† | ✓PTX10K-LC1201-36CD | |
PTX10016 | Junos OS Evolved 21.2R2 | ✓PTX10K-LC1201-36CD, PTX10K-LC1202-36MR |
PTX10002-36QDD | Junos OS Evolved 24.4R1 | |
QFX5100 | Junos OS 13.2X51-D10† | |
QFX5100-VC | Junos OS 13.2X51-D20† | |
QFX5110 | Junos OS 15.1X53-D210† | |
QFX5120-48Y | Junos OS 18.3R1† | |
QFX5120-32C | Junos OS 19.1R1† | |
QFX5130-32CD | Junos OS Evolved 20.3R1† | |
QFX5130E-32CD | Junos OS Evolved 23.4R2 | |
QFX5130-48C | Junos OS Evolved 23.4R1 | |
QFX5130-48CM | Junos OS Evolved 23.4R2 | |
QFX5120-48T | Junos OS 20.2R1† | |
QFX5120-48YM | Junos OS 20.4R1† | |
QFX5200 | Junos OS 15.1X53-D30† | |
QFX5210-64C | Junos OS 18.1R1† | |
QFX5220-32CD | Junos OS Evolved 19.1R2† | |
QFX5220-128C | Junos OS Evolved 19.2R1† | |
QFX5230-64CD | Junos OS Evolved 22.2X100-D10 | |
QFX5240-64QD | Junos OS Evolved 23.4R2 | |
QFX5240-64OD | Junos OS Evolved 23.4R2 | |
QFX5700 | Junos OS Evolved 21.2R1 | |
QFX5700E | Junos OS Evolved 23.4R2 | |
QFX10002 | Junos OS 15.1X53-D10† | |
QFX10008 | Junos OS 15.1X53-D30† | |
QFX10016 | Junos OS 15.1X53-D60† | |
FCoE Initialization Protocol (FIP) | ||
EX4600 | Junos OS 13.2X51-D25† | |
EX4600-VC | Junos OS 13.2X51-D25† | |
QFX5100 | Junos OS 13.2X51-D10† | |
QFX5110 | Junos OS 15.1X53-D210† | |
QFX5200 | Junos OS 15.1X53-D30† | |
QFX5210-64C | Junos OS 18.1R1† | |
FCoE OxID hash control | ||
EX4600 | Junos OS 13.2X51-D25† | |
EX4600-VC | Junos OS 13.2X51-D25† | |
Fibre Channel interfaces | ||
ACX7100-32C | Junos OS Evolved 24.4R1 | |
ACX7100-48L | Junos OS Evolved 24.4R1 | |
Loss of signal (LOS) alarm | ||
ACX710 | Junos OS 20.2R1† | |
ACX4000 | Junos OS 12.3X51-D10† | |
ACX5448-D | Junos OS 19.3R1† | |
ACX5448-M | Junos OS 19.3R1† | |
ACX5448 | Junos OS 18.2R1† | |
MX5 | Junos OS 12.2R1† | |
MX10 | Junos OS 12.2R1† | |
MX40 | Junos OS 12.2R1† | |
MX80 | Junos OS 12.2R1† | |
MX104 | Junos OS 13.2R2† | |
MX150 | Junos OS 17.3R1† | |
MX204 | Junos OS 17.4R1† | |
MX240 | Junos OS 12.2R1† | |
MX480 | Junos OS 12.2R1† | |
MX960 | Junos OS 12.2R1† | |
MX2008 | Junos OS 15.1F7† | |
MX2010 | Junos OS 12.3R2† | |
MX2020 | Junos OS 12.3R1† | |
MX10003 | Junos OS 17.3R1† | |
MX10004 | Junos OS 22.3R1 | |
MX10008 | Junos OS 18.2R1† | |
MX10016 | Junos OS 19.2R1† | |
vMX | Junos OS 14.1R5† | |
400ZR and 400G OpenZR+ | ||
Application selection | ||
PTX10001-36MR | Junos OS Evolved 23.1R1† | |
PTX10004 | Junos OS Evolved 24.2R1 | |
PTX10008 | Junos OS Evolved 24.2R1 | |
PTX10016 | Junos OS Evolved 24.2R1 | |
Enhanced loopback options | ||
PTX10001-36MR | Junos OS Evolved 23.1R1† | |
PTX10004 | Junos OS Evolved 24.2R1 | |
PTX10008 | Junos OS Evolved 24.2R1 | |
PTX10016 | Junos OS Evolved 24.2R1 | |
Target output power | ||
PTX10001-36MR | Junos OS Evolved 23.1R1† | |
PTX10004 | Junos OS Evolved 24.2R1 | |
PTX10008 | Junos OS Evolved 24.2R1 | |
PTX10016 | Junos OS Evolved 24.2R1 | |
CFP2 Standard | ||
Pre-FEC BER monitoring when using the CFP2-DCO-T-WDM-1 transceiver | ||
MX5 | Junos OS 17.4R1† | |
MX10 | Junos OS 17.4R1† | |
MX40 | Junos OS 17.4R1† | |
MX80 | Junos OS 17.4R1† | |
MX104 | Junos OS 17.4R1† | |
MX240 | Junos OS 17.4R1† | |
MX480 | Junos OS 17.4R1† | |
MX960 | Junos OS 17.4R1† | |
MX2008 | Junos OS 17.4R1† | |
MX2010 | Junos OS 17.4R1† | |
MX2020 | Junos OS 17.4R1† | |
MX10003 | Junos OS 17.4R1† | |
PTX1000 | Junos OS 17.4R1† | |
PTX3000 | Junos OS 17.4R1† | |
PTX5000 | Junos OS 17.4R1† | |
PTX10008 | Junos OS 17.4R1† | |
SFP-T Standard | ||
Diagnostic optics enhanced for small form-factor pluggable (SFP) transceivers | ||
MX5 | Junos OS 11.2R4† | |
MX10 | Junos OS 11.2R4† | |
MX40 | Junos OS 11.2R4† | |
MX80 | Junos OS 10.2R1† | |
MX104 | Junos OS 13.2R2† | |
MX204 | Junos OS 17.4R1† | |
MX240 | Junos OS 9.0R1† | |
MX304 | Junos OS 22.2R3 | |
MX480 | Junos OS 8.4R1† | |
MX960 | Junos OS 8.2R1† | |
MX2008 | Junos OS 15.1F7† | |
MX2010 | Junos OS 12.3R2† | |
MX2020 | Junos OS 12.3R1† | |
MX10003 | Junos OS 17.3R1† | |
MX10004 | Junos OS 22.3R1 | |
MX10008 | Junos OS 18.2R1† | |
MX10016 | Junos OS 19.2R1† | |
No matching results found! |
Click here to go back to Home.