Loading...
| Parameter | Value |
|---|---|
| Cable type | SMF |
| Core size/cladding | 9/125 µm |
| Distance | 10 km |
| Max Distance(km) | 10 |
| Maximum Power consumption (W) | 3.5 W |
| Operating Temperature (range) | 0° C to 70° C |
| Receiver input power, each lane (maximum) | 2.3 dBm |
| Receiver input power, each lane (minimum) | –13.7 dBm |
| Standards compliance (Ethernet/OTN Standard, for e.g. 100GBASE-LR4) | IEEE 802.3ba-2010 |
| Storage temperature | –40° C to 85° C |
| Transmitter output power, each lane (maximum) | 2.3 dBm |
| Transmitter output power, each lane (minimum) | –7 dBm |
| Transmitter wavelengths (range) | 1264.5 nm through 1277.5 nm
1284.5 nm through 1297.5 nm
1304.5 nm through 1317.5 nm
1324.5 nm through 1337.5 nm |