Loading...
| Parameter | Value |
|---|---|
| Cable type | SMF |
| Core size/cladding | 9/125 µm |
| Digital Diagnostic Monitoring | Temperature
Supply voltage
TX bias current
TX power
RX power |
| Distance | 2 km |
| MSA compliance (SFF, for e.g. SFF-8665) | SFF-8665CMIS 3.0 |
| Max Distance(km) | 2 |
| Maximum Power consumption (W) | 7 W |
| Operating Temperature (range) | 0° C to 85° C |
| Receive lane wavelengths (range) | 1264.5 nm to 1277.5 nm1284.5 nm to 1297.5 nm1304.5 nm to 1317.5 nm1324.5 nm to 1337.5 nm |
| Receiver input power, each lane (maximum) | 2.5 dBm |
| Receiver input power, each lane (minimum) | –11.5 dBm |
| Receiver sensitivity (OMA), each lane (maximum) | -10.0 dBm |
| Signaling rate, each lane | 25.78125 GBd +/- 100 ppm |
| Storage temperature | –40° C to 70° C |
| Stressed receiver sensitivity (OMA) each lane (maximum) | -7.3 dBm |
| Transceiver input/output fibers | 4 |
| Transmitter output power, each lane (maximum) | 2.5 dBm |
| Transmitter output power, each lane (minimum) | –6.5 dBm |
| Transmitter wavelengths (range) | 1264.5 nm to 1277.5 nm
1284.5 nm to 1297.5 nm
1304.5 nm to 1317.5 nm
1324.5 nm to 1337.5 nm |
| Typical Weight & Dimensions | Weight: 0.2 kg
Height: 13.5 mm
Width: 18.35 mm
Depth: 93.26 mm |