Loading...
| Parameter | Value |
|---|---|
| Cable type | SMF |
| Core size/cladding | 9/125 µm |
| Digital Diagnostic Monitoring | Transceiver TemperatureTransceiver Supply VoltageTx Bias CurrentTx output powerRx received optical power |
| Distance | 10 km |
| MSA compliance (SFF, for e.g. SFF-8665) | SFF-8636SFF-8679OIF CEI-28G-VSR |
| Max Distance(km) | 10 |
| Maximum Power consumption (W) | 4.5 W |
| Operating Temperature (range) | 0° C to 70° C |
| Optic Type (Commercial Vs Service Provider Grade) | SMF |
| Receive lane wavelengths (range) | 1294.53 through 1296.59 nm1299.02 through 1301.09 nm1303.54 through 1305.63 nm1308.09 through 1310.19 nm |
| Receiver input power, each lane (maximum) | 4.5 dBm |
| Receiver input power, each lane (minimum) | -10.6 dBm |
| Receiver sensitivity (OMA), each lane (maximum) | -8.6 dBm |
| Signaling rate, each lane | 25.78125 Gbps +/- 100 ppm |
| Storage temperature | –40° C to 85° C |
| Stressed receiver sensitivity (OMA) each lane (maximum) | -6.8 dBm |
| Transmitter fibers | 2 |
| Transmitter output power, each lane (maximum) | 4.5 dBm |
| Transmitter output power, each lane (minimum) | –4.3 dBm |
| Transmitter wavelengths (range) | 1294.53 nm through 1296.59 nm
1299.02 nm through 1301.09 nm
1303.54 nm through 1305.63 nm
1308.09 nm through 1310.19 nm |
| Typical Weight & Dimensions | Weight: 100 gramsHeight: 13.5 mmWidth: 18.4 mmDepth: 72.4 mm |
| Parameter | Value |
|---|---|
| Cable type | SMF |
| Core size/cladding | 9/125 µm |
| Digital Diagnostic Monitoring | Transceiver TemperatureTransceiver Supply VoltageTx Bias CurrentTx output powerRx received optical power |
| Distance | 10 km |
| MSA compliance (SFF, for e.g. SFF-8665) | SFF-8636SFF-8679OIF CEI-28G-VSR |
| Max Distance(km) | 10 |
| Maximum Power consumption (W) | 4.5 W |
| Operating Temperature (range) | 0° C to 70° C |
| Optic Type (Commercial Vs Service Provider Grade) | SMF |
| Receive lane wavelengths (range) | 1294.53 through 1296.59 nm1299.02 through 1301.09 nm1303.54 through 1305.63 nm1308.09 through 1310.19 nm |
| Receiver input power, each lane (maximum) | 4.0 dBm |
| Receiver input power, each lane (minimum) | -6.9 dBm |
| Receiver sensitivity (OMA), each lane (maximum) | N/A |
| Signaling rate, each lane | 27.9525 Gbps +/- 20 ppm |
| Storage temperature | –40° C to 85° C |
| Stressed receiver sensitivity (OMA) each lane (maximum) | N/A |
| Transmitter fibers | 2 |
| Transmitter output power, each lane (maximum) | 4.0 dBm |
| Transmitter output power, each lane (minimum) | –0.6 dBm |
| Transmitter wavelengths (range) | 1294.53 nm through 1296.59 nm
1299.02 nm through 1301.09 nm
1303.54 nm through 1305.63 nm
1308.09 nm through 1310.19 nm |
| Typical Weight & Dimensions | Weight: 100 gramsHeight: 13.5 mmWidth: 18.4 mmDepth: 72.4 mm |