Loading...
| Parameter | Value |
|---|---|
| Cable type | SMF |
| Core size/cladding | 9/125 µm |
| Digital Diagnostic Monitoring | Transceiver Temperature
Transceiver Supply Voltage
Tx Bias Current
Tx output power
Rx received optical power |
| Distance | 40 km |
| MSA compliance (SFF, for e.g. SFF-8665) | INF-8074iSFF-8472 |
| Max Distance(km) | 40 |
| Maximum Power consumption (W) | 1.0 W |
| NEBs (Yes or No) | No |
| Operating Temperature (range) | 0° C to 70° C |
| Receive lane wavelengths (range) | 1260 nm to 1380 nm |
| Receiver input power, each lane (maximum) | 0 dBm |
| Receiver input power, each lane (minimum) | 22.5 dBm |
| Receiver sensitivity (OMA), each lane (maximum) | -22.5 dBm (average power) |
| Signaling rate, each lane | 1.25 GBd |
| Standards compliance (Ethernet/OTN Standard, for e.g. 100GBASE-LR4) | Multivendor agreement |
| Storage temperature | –40° C to 85° C |
| Transmitter fibers | SMF |
| Transmitter output power, each lane (maximum) | 0 dBm |
| Transmitter output power, each lane (minimum) | -4.5 dBm |
| Transmitter wavelengths (range) | 1270 nm to 1355 nm |
| Typical Weight & Dimensions | Width: 14 mm
Height: 12.05 mm
Length: 57.5 mm
Weight: 0.15 lb |