Loading...
| Parameter | Value |
|---|---|
| Cable type | SMF |
| Core size/cladding | 9/125 µm |
| Digital Diagnostic Monitoring | Transceiver TemperatureTransceiver Supply VoltageTx Bias CurrentTx output powerRx received optical power |
| Distance | 10 km |
| Max Distance(km) | 10 |
| Maximum Power consumption (W) | 3.5 W |
| Operating Temperature (range) | 0° C to 70° C |
| Receiver input power, each lane (maximum) | 1.5 dBm |
| Receiver input power, each lane (minimum) | –14.4 dBm |
| Signaling rate, each lane | 10GBASE-LR: 10.3125 Gbps
10GBASE-LW: 9.95428 Gbps |
| Standards compliance (Ethernet/OTN Standard, for e.g. 100GBASE-LR4) | IEEE 802.3 Clause 52 |
| Storage temperature | –40° C to 85° C |
| Transmitter output power, each lane (maximum) | 0.5 dBm |
| Transmitter output power, each lane (minimum) | –6.5 dBm |
| Transmitter wavelengths (range) | 1260 nm through 1355 nm |